1989-2011 Wine Spectator Grand Award
The WineSellar & Brasserie has been honored as having one of the world's greatest wine lists in each of our twenty-two years in business by The Wine Spectator.
Storage and Tempering
The rare wines on this list are stored in our atmosphere-controlled storage area at 58 F. Red wines take 15-30 minutes to evolve to room temperature. White wines will take 15-30 minutes to chill , if preferred.
Older Wines
Older, vintage classics are guaranteed to be of sound of quality. If the wine is obviously defective, you will not be held responsible. However, if the wine is sound but just not to your liking, we reserve the right to apply the full price of the wine.
The list below is only a partial representation of the wines we carry. There are hundreds more in the wine shop to choose from in all price ranges and styles to take to The Brasserie for your dining pleasure.
| CHAMPAGNE | |||
| NV | Andre Jacquart, Mesnil Experience, Blanc de Blanc | Oger | $95 |
| NV | Bollinger, Special Cuvée, Brut | Ay | $96 |
| NV | Bruno Paillard, Brut | Reims | $69 |
| NV | Ch. Gardet & Co. Selected Reserve | Chingy Les Roses | $71 |
| NV | Charles Heidsieck, Brut Reserve | Reims | $75 |
| NV | Charles Heidsieck, Rosé Reserve | Reims | $75 |
| NV | D de Devaux, Brut | Epernay | $69 |
| 1976 | Dom Perignon | Epernay | $350 |
| 1993 | Dom Perignon | Epernay | $159 |
| NV | Domaine Achard-Vincent, Clairette de Die | Die | $25 |
| NV | Drappier, Carte D'Or, Brut | Reims | $61 |
| 1995 | Heidsieck & Co., Diamant Bleu | Epernay | $162 |
| 1996 | Heidsieck & Co., Diamant Bleu | Epernay | $162 |
| NV | Henriot, Blanc Souverain | Reims | $79 |
| NV | Jean Lallement, Brut | Verzenay | $71 |
| 2004 | Lamiable, Les Meslaines, Grand Cru, Brut | Avize | $89 |
| NV | Nicolas Feuillatte, Brut | Epernay | $31 |
| 2002 | Nicolas Feuillatte, Palmes d'Or , Brut | Epernay | $200 |
| NV | Pascal Doquet, Blanc de Blancs, Brut | Mesnil sur Oger | $90 |
| NV | Pierre Peters, Blanc de Blancs | Mesnil sur Oger | $68 |
| 1993 | Roederer, Cristal | Reims | $395 |
| 1998 | Taittinger Comtes Champagne, Blanc de Blancs, 1.5 Liter | Reims | $450 |
| NV | Taittinger, La Francaise, Brut | Reims | $46 |
| 2002 | Taittinger, Millesime, Brut | Reims | $125 |
| NV | Veuve Clicqout Ponsardin, Demi Sec | Reims | $82 |
| 1998 | Veuve Clicqout Ponsardin, La Grande Dame | Reims | $195 |
| NV | Vilmart & Cie, Grand Cellier, 1er Cru | Rilly la Montange | $94 |
| CHAMPAGNE, ROSE' | |||
| NV | Bruno Paillard, Brut Rosé, Premiere Cuvée | Reims | $117 |
| NV | Dosnon & Lepage, Recolte Rosé | Avirey | $86 |
| 2002 | Henriot, Brut Rosé | Reims | $146 |
| NV | Ruinart, Brut | Reims | $91 |
| NV | Ruinart, Brut Rosé | Reims | $91 |
| NV | Veuve Clicqout Ponsardin, Rosé | Reims | $72 |
| 2002 | Veuve Clicquot Ponsardin, Vintage Rosé | Reims | $112 |
| SAUVIGNON BLANC, SEMILLON & CHENIN BLANC | |||
| 2008 | Ad Lib, Straw Man, Sauvignon Blanc | Western Australia | $19 |
| 2009 | Arona, Sauvignon Blanc | Marlborough, New Zealand | $16 |
| 2008 | Ballentine Vineyards, Pocai Vineyard, Chenin Blanc | Napa Valley, Ca. | $22 |
| 2006 | Chateau de Passavant, Chenin Blanc | Anjou, France | $22 |
| 2005 | Château La Grande Clotte, Semillion Blend | Bordeaux, Fr. | $56 |
| 2005 | Eric Morgat L'Enclos, Chenin Blanc | Savennieres, Fr. | $44 |
| 1994 | Fieuzal Blanc | Pessac-Leognan | $80 |
| 2008 | Groom, Sauvignon Blanc | Adelaide Hills, S. Australia | $25 |
| 2005 | Kalleske, Clarry's, Semillon Blend | Barossa Valley, Australia | $36 |
| 2007 | Marc Brédif, Chenin Blanc | Vouvray | $21 |
| 2008 | Monte Xanic, Sauvignon Blanc,Valle de Guadalupe | Mexico | $21 |
| 2004 | Nicholas Joly, Clos de la Bergerie, Chenin Blanc | Savennieres, Fr. | $61 |
| 2009 | Peter Michael Winery, 'L'Apres-Midi' | Knights Valley, Ca | $69 |
| 2007 | Rudd, Sauvignon Blanc | Napa Valley, Ca. | $60 |
| 2006 | Silex, Didier da Gueneal, Blanc Fume de Pouilly | Pouilly Fume, Fr. | $150 |
| 2004 | Smith Haut Lafite Blanc | Pessac-Leognan | $80 |
| 2009 | The Infamous Goose, Sauvignon Blanc | New Zealand | $17 |
| RIESLING & GEWURZTRAMINER | |||
| 2008 | Chien, Edelzwicker, Gewürztramier Blend | Santa Barbara, Ca. | $25 |
| 2001 | Francois Baur, Grand Cru, Riesling | Alsace, France | $52 |
| 2007 | Grosset, Polish Hill, Riesling | Clare Valley, Australia | $56 |
| 2007 | Hopler, Riesling | Burgenland, Austria | $30 |
| 2009 | Joh. Jos. Christoffel, Erben Urziger, Würzgarten, Riesling, Kabinett | Mosel | $29 |
| 2008 | Mount George, White Wire, Gewürztramier Blend | Hawkes Bay, N. Z. | $17 |
| 2006 | Plantagenet, Riesling | Great Southern, Australia | $56 |
| 2008 | Resonance, G3, Gewürztramier Blend | Yamhill, Oregon | $25 |
| 2006 | Weingut Robert Weil, Spätlese | Rheingau | $30 |
| PINOT GRIS & OTHER WHITES | |||
| 2009 | Bodega Privada, Torrontes | Mendoza, Ar. | $27 |
| 2008 | Domaine du Château, Picpoul de Pinot | Languedoc | $16 |
| 2008 | Domaine du Haut Bourg, Muscadet Côte de Grandlieu | Loire Valley, Fr. | $18 |
| 2005 | Jean Claude Berrouet, Herri Mina | Irouleguy, Fr. | $25 |
| 2007 | Los Arquillos, Vino de la Tierra de Castilla | Spain | $17 |
| 2006 | Pra, Soave | Soave, Italy | $22 |
| 2007 | Touquinheiras, Clemen, Vinho Verde,Melgaco | Portugal | $19 |
| 2003 | Venica & Venica, Tre Vignis Bianco | Collio, Italy | $22 |
| 2008 | Wine Garage, Joy Ride | North Coast, Ca. | $22 |
| VIOGNIER, MARSANNE & ROUSSANE | |||
| 2006 | Château de Beaucastel, Châteauneuf du Pape Blanc | Châteauneuf du Pape, France | $146 |
| 2005 | Château Gigognan, Clos du Roi Blanc | Châteauneuf du Pape, France | $71 |
| 2007 | Clos des Papes, Châteauneuf du Pape Blanc | Châteauneuf du Pape, France | $155 |
| 2008 | Côté Jardin, Véronique & Thierry, Grenache Blc. Blend | Côtes du Rhône | $25 |
| 2005 | Guigal, Ex Voto | Hermitage | $275 |
| 2007 | Le Vieux Donjon | Châteauneuf du Pape, France | $127 |
| 2009 | Mas De Daumas, Gassac | Provence | $62 |
| 2008 | Miner, Viognier, Simpson Vineyard | California | $20 |
| 2007 | Sine Qua Non White, Body & Soul | Central Coast. Ca. | $195 |
| 2000 | Turley White Coat | San Luis Obispo | $65 |
| 2001 | Turley White Coat | San Luis Obispo | $65 |
| CHARDONNAY | |||
| 2008 | Cakebread Cellars | Napa Valley, Ca. | $52 |
| 2007 | Fort Ross, Fort Ross Vineyards | Sonoma Coast, Ca. | $35 |
| 2005 | Frankland Estate, Isolation Ridge | Western Australia | $32 |
| 2004 | Hartford Court, Stone Côte Vineyard | Russian River Valley, Ca. | $47 |
| 2008 | Kistler, Les Noisetiers | Sonoma Coast, Ca. | $70 |
| 1999 | Marcasssin | Sonoma Coast, Ca. | $330 |
| 1997 | Martinelli, Martinelli Road | Russian River Valley, Ca. | $110 |
| 1998 | Martinelli, Martinelli Road | Russian River Valley, Ca. | $110 |
| 1999 | Martinelli, Martinelli Road | Russian River Valley, Ca. | $110 |
| 1999 | Martinelli, River Block | Russian River Valley, Ca. | $110 |
| 2003 | Mayacamas Chardonnay | Napa Valley, Ca. | $55 |
| 2006 | Melanson Vineyard, Stone's Throw Block | Napa Valley, Ca. | $33 |
| 2003 | Melville, Estate | Santa Hills, Ca. | $60 |
| 2007 | Morlet, Ma Princesse | Russian River Valley, Ca. | $112 |
| 2008 | Morlet, Ma Princesse | Russian River Valley, Ca. | $112 |
| 2007 | Newton, Unfiltered | Napa Valley, Ca. | $42 |
| 1997 | Ramey, Hudson Vineyard | Carneros, Ca. | $88 |
| 2006 | Reynolds Family Winery | Napa Valley, Ca. | $55 |
| 2005 | Roessler, Alder Spring | Mendocino, Ca. | $48 |
| 2008 | Saxon Brown, Durell Vineyards | Sonoma Coast, Ca. | $52 |
| 2006 | St. Innocent, Anden Vineyard | Willamette, Or. | $34 |
| 2006 | Tamber Bay, Deux Chevaux | Napa Valley, Ca. | $52 |
| 2008 | Williams Selyem, Unoaked | Russian River Valley, Ca. | $60 |
| WHITE BURGUNDY | |||
| 1999 | Domaine Amiot Guy | Montrachet | $440 |
| 1975 | Domaine deFaix, "Les Vaillion" | Chablis | $125 |
| 2007 | Domaine Deux Montille, "Les Bouchèeres" | Meursault | $113 |
| 1991 | Domaine Drouhin | Beaune Clos des Mouches | $119 |
| 1981 | Domaine Drouhin, Marquis de la Guiche | Chassagne Montrachet | $175 |
| 1986 | Domaine Drouhin, Marquis de la Guiche | Montrachet | $600 |
| 1996 | Domaine Drouhin, Marquis de la Guiche | Montrachet | $450 |
| 2007 | Domaine Drouhin, Marquis de la Guiche | Chassagne Montrachet | $140 |
| 2000 | Domaine Etienne Dufay, "les Lys" | Chablis | $95 |
| 2008 | Domaine Fontaine Gagnard | Chassagne Montrachet | $60 |
| 2009 | Domaine Herni Perrusset | Macon-Villages | $29 |
| 1986 | Domaine Louis Latour | Montrachet | $295 |
| 1985 | Domaine Michel | Chablis | $89 |
| 2006 | Domaine Michel, Les Clos | Chablis | $121 |
| 1986 | Domaine Moreau, Les Clos | Chablis | $89 |
| 1994 | Domaine Morey | Montrachet | $495 |
| 1989 | Domaine Remoissenet | Le Montrachet | $270 |
| 2007 | DomaineLouis Jadot, 375ml | Puilly Fuisse | $22 |
| PINOT NOIR | |||
| 2009 | Adelsheim | Willamette, Or. | $33 |
| 2006 | Auteur, Ophelia | California and Oregon | $48 |
| 2001 | Brewer Clifton, Clos Pepe | Santa Rita Hills, Ca. | $257 |
| 2007 | Calera, Jensen Vineyard | Mount Harlan, Ca. | $80 |
| 2000 | Capiaux, Widdoes Vineyard | Russian River Valley, Ca. | $125 |
| 2007 | Casa Barranca, La Encuntada Vineyard | Santa Rita Hills, Ca. | $43 |
| 2006 | Cobb, Coastland Vineyard | Sonoma Coast, Ca. | $85 |
| 2007 | Craggy Range, Te Mura Road Vineyard | Marlborough , N.Z. | $66 |
| 2007 | Dusky Goose | Dundee Hills, Oregon | $78 |
| 2007 | Flowers Camp Meeting Pinot Noir | Sonoma Coast, Ca. | $95 |
| 2007 | Hanzell | Sonoma Coast, Ca. | $91 |
| 2006 | Heintz | Sonoma Coast, Ca. | $64 |
| 1994 | Kalin Cuvee DD Pinot Noir | Potter Valley, Ca. | $80 |
| 2008 | Littoria, Sonoma Coast | Sonoma, Ca. | $53 |
| 2008 | Loring Wine Company, Gary's Vineyard | Santa Lucia Highlands, Ca. | $46 |
| 2008 | Merry Edwards, Olivet Lane, Russian River | Sonoma, Ca. | $72 |
| 2005 | Milton, Clos De Ste. Anne | Gisborne, New Zealand | $49 |
| 2008 | Pali, Riviera | Sonoma Coast, Ca. | $24 |
| 2008 | Paul Hobbs, Hyde Vineyard | Carneros, Ca. | $95 |
| 2007 | Seresin, Leah | Marlborough , N.Z. | $35 |
| 2007 | Sokol Blosser, Goosepen Block | Dundee Hills, Oregon | $85 |
| 2007 | The Four Graces, Reserve | Dundee Hills, Oregon | $46 |
| 2008 | The Pairing | Santa Rita Hills, Ca. | $33 |
| 1999 | Walter Hansel, Cahill Lane | Russian River Valley, Ca. | $100 |
| 2008 | William Selyem Pinot Noir | Sonoma County | $60 |
| BURGUNDY | |||
| 1995 | Domaine Albert Bichot Chambertin, Clos Frantin | Gevrey Chambertin | $185 |
| 1996 | Domaine Ann Gros, "Le Grand Maupertui" | Clos Vougeot | $200 |
| 2006 | Domaine Bachey Legros, "Les Plantes Momieres" | Chassagne Montrachet | $75 |
| 2003 | Domaine Bertagna Vougeot, "La Cras", 1er Cru | Vougeot | $109 |
| 1997 | Domaine Bigot & Gamble | Clos Vougeot | $125 |
| 1998 | Domaine Bizot | Vosne Romanee | $100 |
| 2006 | Domaine Castagnier | Charmes Chambertin | $85 |
| 2006 | Domaine Castagnier, Clos De La Roche, Grand Cru | Morey St. Denis | $110 |
| 2006 | Domaine Castagnier, Latriciéres Chambertin, G. Cru | Gevrey Chambertin | $110 |
| 1997 | Domaine Chezeaux, "Les Charmes" | Chambolle Musigny | $120 |
| 2009 | Domaine Christian Vergier, Tour de Tanay | Morgon | $29 |
| 1966 | Domaine Comte de Vogue | Bonnes Marres | $2,350 |
| 1994 | Domaine Comte de Vogue | Les Musigny | $216 |
| 1966 | Domaine Comte de Vogue, l"Les Amoureuses" | Chambolle Musigny | $2,995 |
| 1997 | Domaine Comte Lafon, "Les Duresses" | Montehelie | $259 |
| 2000 | Domaine Comtes Lafon | Volnay | $115 |
| 1999 | Domaine Comtes Lafon, "Les Santenots-du-Milieu" | Volnay | $145 |
| 2003 | Domaine De Lambrays, "Les Loups" | Morey St. Denis | $172 |
| 1996 | Domaine Dugat-Py, "Vieille Vignes" | Gevrey Chambertin | $170 |
| 1997 | Domaine E. Rouget | Nuits St George | $290 |
| 1998 | Domaine E. Rouget | Nuits St George | $290 |
| 2007 | Domaine Gerard Raphet, "Les Champs Chenys" | Gevrey Chambertin | $70 |
| 2003 | Domaine J Roty | Chambertin | $89 |
| 2003 | Domaine J Roty | Chambertin | $180 |
| 1994 | Domaine J Roty | Marsannay | $40 |
| 1995 | Domaine J Roty | Marsannay | $40 |
| 2007 | Domaine Leroy | Bourgogne | $35 |
| 1997 | Domaine Leroy | Clos Vougeot | $450 |
| 1969 | Domaine Leroy | Echezeaux | $880 |
| 1998 | Domaine Livera | Chapelle Chambertin | $100 |
| 2006 | Domaine Louis Chenu,"Aux Clous" | Savigny Les Beaune | $47 |
| 1999 | Domaine Meo Camuzet, "Au Boudots" | Nuits St. George | $200 |
| 2002 | Domaine Olivier Jouan, "La Riotte" | Morey St. Denis | $125 |
| 2005 | Domaine Parent, "Les Rugiens" | Pommard | $149 |
| 2008 | Domaine Philippe Gavignet | Bourgogne | $40 |
| 2005 | Domaine Rene Bouvier, "Racine du Temps" | Gevrey Chambertin | $156 |
| 2002 | Domaine Rene Engel | Clos Vougeot | $160 |
| 2003 | Domaine Robert Groffier, "Les Hauts Diox" | Chambolle Musigny | $289 |
| 1998 | Domaine Romanee Conti | Echezeaux | $850 |
| 1976 | Domaine Romanee Conti | Grands Echezeaux | $795 |
| 1976 | Domaine Romanee Conti | La Tache | $1,359 |
| 1976 | Domaine Romanee Conti | Richebourg | $1,000 |
| CABERNET SAUVIGNON & MERITAGE | |||
| 2001 | Abreau Madrona Ranch Cab | Napa Valley, Ca. | $350 |
| 2006 | Almus, Cuvée Kemiji & Portary, Caldwell Vineyard | Napa Valley, Ca. | $95 |
| 2007 | Altamura | Napa Valley, Ca. | $84 |
| 2000 | Araujo, Eislese (1.5 liter) | Napa Valley, Ca. | $500 |
| 1996 | Arrowood Cab | Napa Valley, Ca. | $160 |
| 2007 | Barbour, St. Helena | Napa Valley, Ca. | $130 |
| 2003 | Baxter, Fedele Vineyard | Napa Valley, Ca. | $26 |
| 1982 | Beringer Chabot | Napa Valley, Ca. | $135 |
| 1983 | Beringer Chabot | Napa Valley, Ca. | $135 |
| 1984 | Beringer Chabot | Napa Valley, Ca. | $145 |
| 1985 | Beringer Chabot | Napa Valley, Ca. | $150 |
| 1992 | Beringer Chabot | Napa Valley, Ca. | $170 |
| 1992 | Beringer Chabot | Napa Valley, Ca. | $175 |
| 1980 | Beringer Lemmon/Chabot | Napa Valley, Ca. | $150 |
| 1977 | Beringer Private Reserve | Napa Valley, Ca. | $150 |
| 1981 | Beringer Private Reserve | Napa Valley, Ca. | $150 |
| 1984 | Beringer Private Reserve | Napa Valley, Ca. | $245 |
| 1985 | Beringer Private Reserve | Napa Valley, Ca. | $150 |
| 1994 | Beringer Private Reserve | Napa Valley, Ca. | $170 |
| 1999 | Beringer Private Reserve | Napa Valley, Ca. | $130 |
| 2003 | Bond Melbury | Napa Valley, Ca. | $255 |
| 2000 | Bond The Maiden | Napa Valley, Ca. | $200 |
| 2004 | Bond Vecina | Napa Valley, Ca. | $299 |
| 2003 | Bond, Melberry Vineyard | Napa Valley, Ca. | $345 |
| 1966 | BV "George de Latour" | Napa Valley, Ca. | $300 |
| 1987 | Cafaro Cab | Napa Valley, Ca. | $60 |
| 2006 | Cain Cuvèe, NV6, Merlot Blend | Napa Valley, Ca. | $39 |
| 1976 | Caymus, Estate | Napa Valley, Ca. | $215 |
| 1980 | Caymus, Estate | Napa Valley, Ca. | $150 |
| 1980 | Caymus, Special Selection | Napa Valley, Ca. | $250 |
| 1981 | Caymus, Special Selection | Napa Valley, Ca. | $230 |
| 1982 | Caymus, Special Selection | Napa Valley, Ca. | $230 |
| 1983 | Caymus, Special Selection | Napa Valley, Ca. | $250 |
| 1986 | Caymus, Special Selection | Napa Valley, Ca. | $280 |
| 1988 | Caymus, Special Selection, Magnum | Napa Valley, Ca. | $300 |
| 2004 | Chateau Montelena | Napa Valley, Ca. | $170 |
| 2006 | Chateau Montelena | Napa Valley, Ca. | $130 |
| 2004 | Chateau Montelena, 3.0 Liter | Napa Valley, Ca. | $500 |
| 2006 | Chateau Montelena, Estate | Napa Valley, Ca. | $175 |
| 1974 | Chateau St Jean Cab (low fill) | Sonoma, Ca. | $120 |
| 2006 | Cornerstone Cellars, Howell Mtn. | Napa Valley, Ca. | $55 |
| 1997 | Dalla Valle | Napa Valley, Ca. | $190 |
| 1997 | Dalla Valle Maya | Napa Valley, Ca. | $700 |
| 1998 | Dalla Valle Maya | Napa Valley, Ca. | $250 |
| 1980 | Diamond Creek Gravelly Meadow | Napa Valley, Ca. | $150 |
| 1990 | Diamond Creek Gravelly Meadow | Napa Valley, Ca. | $200 |
| 1991 | Diamond Creek Gravelly Meadow | Napa Valley, Ca. | $150 |
| 1993 | Diamond Creek Gravelly Meadow | Napa Valley, Ca. | $160 |
| 1994 | Diamond Creek Gravelly Meadow | Napa Valley, Ca. | $225 |
| 1976 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $200 |
| 1976 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $160 |
| 1979 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $160 |
| 1980 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $160 |
| 1981 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $160 |
| 1982 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $150 |
| 1990 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $200 |
| 1991 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $200 |
| 1995 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $200 |
| 1996 | Diamond Creek Red Rock Terrace | Napa Valley, Ca. | $200 |
| 1975 | Diamond Creek Volcanic Hill | Napa Valley, Ca. | $200 |
| 1981 | Diamond Creek Volcanic Hill | Napa Valley, Ca. | $160 |
| 1992 | Diamond Creek Volcanic Hill | Napa Valley, Ca. | $200 |
| 1993 | Diamond Creek Volcanic Hill | Napa Valley, Ca. | $150 |
| 1995 | Diamond Creek Volcanic Hill | Napa Valley, Ca. | $150 |
| 1996 | Diamond Creek Volcanic Hill | Napa Valley, Ca. | $200 |
| 1992 | Diamond Creek, Red Rock Terrace | Napa Valley, Ca. | $250 |
| 1994 | Diamond Creek, Red Rock Terrace | Napa Valley, Ca. | $235 |
| 2007 | Dominus | Napa Valley, Ca. | $195 |
| 1985 | Etude | Napa Valley, Ca. | $140 |
| 1986 | Etude | Napa Valley, Ca. | $130 |
| 1987 | Etude | Napa Valley, Ca. | $130 |
| 1989 | Etude | Napa Valley, Ca. | $115 |
| 1985 | Freemark Abbey Bosche | Napa Valley, Ca. | $100 |
| 2007 | Ghostblock, Estate, Oakville | Napa Valley, Ca. | $78 |
| 1992 | Girard Reserve | Napa Valley, Ca. | $90 |
| 2006 | Godsend | San Benito, Ca. | $74 |
| 1994 | Groth | Napa Valley, Ca. | $59 |
| 1998 | Groth | Napa Valley, Ca. | $59 |
| 2002 | Groth | Napa Valley, Ca. | $69 |
| 1993 | Harlan Estate | Napa Valley, Ca. | $715 |
| 2002 | Hartwell, Stag's Leap District | Napa Valley, Ca. | $160 |
| 1976 | Heitz, Bella Oaks | Napa Valley, Ca. | $200 |
| 1967 | Heitz, Martha's | Napa Valley, Ca. | $550 |
| 1980 | Heitz, Martha's Magnum | Napa Valley, Ca. | $225 |
| 1984 | Inglenook Reserve Cask | Napa Valley, Ca. | $120 |
| 1985 | Inglenook Reunion Cask | Napa Valley, Ca. | $120 |
| 1986 | Inglenook Reunion Cask | Napa Valley, Ca. | $90 |
| 1973 | Inglenook, Cask C-11 | Napa Valley, Ca. | $80 |
| 1977 | Inglenook, Centennial | Napa Valley, Ca. | $100 |
| 1979 | Inglenook, Centennial | Napa Valley, Ca. | $100 |
| 1980 | Inglenook, Limited Cask Reserve | Napa Valley, Ca. | $90 |
| 1986 | Inglenook, Reserve Cask | Napa Valley, Ca. | $90 |
| 1987 | Inglenook, Reserve Cask | Napa Valley, Ca. | $90 |
| 2006 | Joseph Phelps, Insigna | Napa Valley, Ca. | $240 |
| 2004 | Keever | Napa Valley, Ca. | $80 |
| 1999 | La Jota, Howell Mountain | Napa Valley, Ca. | $100 |
| 1987 | Leonetti Cellars | Walla Walla, Wa. | $145 |
| 2005 | Leonetti Cellars | Walla Walla, Wa. | $125 |
| 2007 | Lewis Cellars, Reserve | Napa Valley, Ca. | $162 |
| 1984 | Livingston Moffet | Napa Valley, Ca. | $90 |
| 1985 | Livingston Moffet | Napa Valley, Ca. | $90 |
| 1990 | Livingston Moffet | Napa Valley, Ca. | $90 |
| 1991 | Livingston Moffet | Napa Valley, Ca. | $90 |
| 1992 | Livingston Moffet | Napa Valley, Ca. | $90 |
| 1993 | Livingston Moffet | Napa Valley, Ca. | $90 |
| 2007 | Macauley | Napa Valley, Ca. | $78 |
| 1995 | Mayacamas | Napa Valley, Ca. | $80 |
| 1996 | Mayacamas | Napa Valley, Ca. | $80 |
| 2000 | McMorrow | Napa Valley, Ca. | $49 |
| 1969 | Mondavi | Napa Valley, Ca. | $100 |
| 1970 | Mondavi | Napa Valley, Ca. | $168 |
| 1975 | Mondavi | Napa Valley, Ca. | $150 |
| 1978 | Mondavi | Napa Valley, Ca. | $150 |
| 1990 | Mondavi | Napa Valley, Ca. | $130 |
| 1996 | Mondavi Oakville | Napa Valley, Ca. | $70 |
| 1969 | Mondavi, Magnum | Napa Valley, Ca. | $150 |
| 1992 | Mondavi, Reserve | Napa Valley, Ca. | $120 |
| 1996 | Mondavi, Reserve | Napa Valley, Ca. | $130 |
| 1976 | Mount Eden | Santa Cruz Mtns., Ca. | $125 |
| 1982 | Mount Eden | Santa Cruz Mtns., Ca. | $100 |
| 1984 | Mount Eden | Santa Cruz Mtns., Ca. | $160 |
| 1970 | Oakville Vineyareds, Reserve | Napa Valley, Ca. | $100 |
| 1999 | Paoletti | Napa Valley, Ca. | $99 |
| 2007 | Papillon, Orin Swift | Napa Valley, Ca. | $60 |
| 1974 | Pedroncelli | Sonoma, Ca. | $45 |
| 1977 | Phelps, Eisele | Napa Valley, Ca. | $200 |
| 1996 | Pine Ridge Cab | Napa Valley, Ca. | $60 |
| 2003 | Ramey, Diamond Mountain | Napa Valley, Ca. | $75 |
| 2004 | Ridge Monte Bello | Santa Cruz Mountains, Ca. | $320 |
| 1996 | Ristow, Quinta de Pedras | Napa Valley, Ca. | $90 |
| 2003 | Rudd | Napa Valley, Ca. | $84 |
| 2007 | Shafer, One Point Five, Stag's Leap District | Napa Valley, Ca. | $91 |
| 1997 | Sherwin, Spring Mountain | Napa Valley, Ca. | $100 |
| 1982 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $110 |
| 1987 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $110 |
| 1988 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $99 |
| 1992 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $99 |
| 1993 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $99 |
| 1994 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $99 |
| 1996 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $79 |
| 1998 | Silver Oak, Alexander Valley | Napa Valley, Ca. | $79 |
| 1991 | Silver Oak, Napa Valley | Napa Valley, Ca. | $129 |
| 1974 | Sonoma Vineyards, Alexander's Crown | Sonoma, Ca. | $80 |
| 2006 | Spottswoode, Estate | Napa Valley, Ca. | $170 |
| 1978 | Stag's Leap Wine Cellars Cask 23 | Napa Valley, Ca. | $300 |
| 1991 | V. Sattui, Mario's Vineyard | Napa Valley, Ca. | $80 |
| 2001 | V. Sattui, Mario's Vineyard | Napa Valley, Ca. | $70 |
| 1997 | V. Sattui, Morasoli Vineyard | Napa Valley, Ca. | $85 |
| 1999 | V. Sattui, Preston Vineyard | Napa Valley, Ca. | $79 |
| 2002 | V. Sattui, Preston Vineyard | Napa Valley, Ca. | $60 |
| 1994 | V. Sattui, Suzanne's Vineyard | Napa Valley, Ca. | $70 |
| 2008 | Venge, Bone Ash Vineyard | Napa Valley, Ca. | $91 |
| BORDEAUX | |||
| 1976 | Chateau Brainaire Ducru | St. Julien | $200 |
| 1996 | Chateau Calon Segur | St. Estephe | $150 |
| 1998 | Chateau Carruades Lafite | Pauillac | $270 |
| 1959 | Chateau Cheval Blanc | St. Emilion | $1,450 |
| 1975 | Chateau Cheval Blanc | St. Emilion | $320 |
| 1978 | Chateau Cheval Blanc | St. Emilion | $300 |
| 1979 | Chateau Cheval Blanc | St. Emilion | $275 |
| 1985 | Chateau Cheval Blanc | St. Emilion | $600 |
| 1947 | Chateau Cheval Blanc (1.5 liter) | St. Emilion | $48000 |
| 2005 | Chateau Clos Oratoire | St. Emilion | $70 |
| 1998 | Chateau Cos d'Estournel | St. Estephe | $119 |
| 2005 | Chateau Cos d'Estournel | St. Estephe | $377 |
| 2005 | Chateau D'Issan | Margaux | $105 |
| 2005 | Chateau Ducru Beaucaillou | St. Julien | $225 |
| 2005 | Chateau Fontenil, Michel Rolland Collection | Fronsac | $100 |
| 1983 | Chateau Fourcas Hosten | Listrac | $100 |
| 2005 | Chateau Giscours | Margaux | $91 |
| 1966 | Chateau Gruaud Larose | St. Julien | $189 |
| 1953 | Chateau Haut Brion | Graves | $1,100 |
| 1959 | Chateau Haut Brion | Graves | $2,999 |
| 1961 | Chateau Haut Brion | Graves | $2,850 |
| 1966 | Chateau Haut Brion | Graves | $595 |
| 1970 | Chateau Haut Brion | Graves | $420 |
| 1983 | Chateau Haut Brion | Graves | $400 |
| 1996 | Chateau Haut Brion | Graves | $349 |
| 1998 | Chateau Haut Brion | Graves | $425 |
| 1976 | Chateau Haut Brion, 3.0 Liter | Graves | $1,600 |
| 2001 | Chateau L'Angelus | St. Emilion | $170 |
| 1979 | Chateau La Mission Haut Brion | Graves | $230 |
| 1998 | Chateau La Mondotte | St. Emilion | $350 |
| 1945 | Chateau Lafite Rothschild | Pauillac | $3,000 |
| 1961 | Chateau Lafite Rothschild | Pauillac | $2,500 |
| 1964 | Chateau Lafite Rothschild | Pauillac | $575 |
| 1975 | Chateau Lafite Rothschild | Pauillac | $550 |
| 1996 | Chateau Lafite Rothschild | Pauillac | $1,700 |
| 2001 | Chateau Lafite Rothschild | Pauillac | $305 |
| 2005 | Chateau Lafon-Rochet | St. Estephe | $75 |
